PK Type Chain Electric Hoist
PK Type Chain Electric Hoist
PK Type Chain Electric Hoist
PK Type Chain Electric Hoist
PK Type Chain Electric Hoist
+
  • PK Type Chain Electric Hoist
  • PK Type Chain Electric Hoist
  • PK Type Chain Electric Hoist
  • PK Type Chain Electric Hoist
  • PK Type Chain Electric Hoist

PK Type Chain Electric Hoist

  • Commodity name: PK Type Chain Electric Hoist
  • Description
  • Product Introduction

    The PK new electric hoist features high performance, high safety, and reliability, adopting a user-friendly design concept to increase production and achieve high efficiency in work.

     

    Advantages of PK New Electric Hoist:

    1. The PK new chain electric hoist operates flexibly with precise positioning. The main lifting speed is fast and effective, while low-speed lifting ensures stable loads and accurate positioning.

    2. In practical work, the working level of the PK new chain electric hoist is 20% higher than that of ordinary 2m working levels, which means it can extend service life and reduce major repairs, a unique feature of the PK new electric hoist.

    3. All major drive components of the PK new electric hoist, such as the gearbox, brake, and clutch, are manufactured using special processes, making them sturdy and durable.

    4. The sprocket design of the PK new electric hoist is compact and plug-and-play, allowing for quick and convenient replacement without disassembling the motor or gearbox components. Maintenance work is quick and simple.

     

    PRODUCTS PRODUCTS
    PRODUCTS PRODUCTS

     

    Product Parameters

     

    Model
    Model
    Load Capacity
    (KG)
    Lifting Speed
    (m/min)
    Motor Power
    (Kw)
    Motor Speed
    (r/min)
    Working Voltage
    (V)
    Control Voltage
    (V)
    Working Level
    (FEM/ISO)
    BMS0.125-01M 125 8/2 0.4/0.1 2880/720 220-460 24 2M/M5
    BMS0.125-01M 125 13/3.2 0.75/0.2 2880/720 220-460 24 2M/M5
    BMS0.25-01M 250 8/2 0.4/0.1 2880/720 220-460 24 2M/M5
    BMS0.5-01M 500 8/2 0.75/0.2 2880/720 220-460 24 2M/M5
    BMS0.5-02M 500 4/1 0.4/0.1 2880/720 220-460 24 2M/M5
    BMS01-01M 1000 8/2 1.5/0.37 2880/720 220-460 24 2M/M5
    BMS01-02M 1000 4/1 0.75/0.2 2880/720 220-460 24 2M/M5
    BMS02-02M 2000 4/1 1.5/0.37 2880/720 220-460 24 2M/M5

     

    Model
    Model
    L L1 A B C C1
    BMS0.125-01M 440 194 160 288 400 425
    BMS0.125-01M 464 197 170 315 420 450
    BMS0.25-01M 440 194 160 288 400 425
    BMS0.5-01M 464 197 170 315 420 450
    BMS0.5-02M 440 194 160 288 180 425
    BMS01-01M 548 260 182 343 560 640
    BMS01-02M 464 197 170 315 490 450
    BMS02-02M 548 260 182 343 630 640

     

    Model
    Model
    Load Capacity
    (KG)
    Lifting Speed
    (m/min)
    Motor Power
    (Kw)
    Motor Speed
    (r/min)
    Working Voltage
    (V)
    Control Voltage
    (V)
    Working Level
    (FEM/ISO)
    BMS0.125-01M 125 8/2 0.4/0.1 2880/720 220-460 24 2M/M5
    BMS0.125-01M 125 13/3.2 0.75/0.2 2880/720 220-460 24 2M/M5
    BMS0.25-01M 250 8/2 0.4/0.1 2880/720 220-460 24 2M/M5
    BMS0.5-01M 500 8/2 0.75/0.2 2880/720 220-460 24 2M/M5
    BMS0.5-02M 500 4/1 0.4/0.1 2880/720 220-460 24 2M/M5
    BMS01-01M 1000 8/2 1.5/0.37 2880/720 220-460 24 2M/M5
    BMS01-02M 1000 4/1 0.75/0.2 2880/720 220-460 24 2M/M5
    BMS02-02M 2000 4/1 1.5/0.37 2880/720 220-460 24 2M/M5

     

    Model
    Model
    L L1 L2 L3 A B C C1
    BMS0.125-01M 440 260 164 100-200 201 288 4470 470
    BMS0.125-01M 464 260 164 100-200 201 315 490 495
    BMS0.25-01M 440 260 164 100-200 201 288 470 470
    BMS0.5-01M 464 260 164 100-200 201 315 490 495
    BMS0.5-02M 440 260 164 100-200 201 288 540 470
    BMS01-01M 548 305 190 100-200 340 343 600 680
    BMS01-02M 464 260 164 100-200 315 315 560 495
    BMS02-02M 548 290 200 100-200 340 343 670 690

     

Message

Please provide the following valid information and we will contact you as soon as possible.