PRODUCTS
Low headroom electric chain hoist
Product description
HSY low headroom electric chain hoist is an ultra-low electric chain hoist, mainly used in occasions with limited working space. This specification has two kinds of single chain and double chain. The low headroom electric hoist has a unique structure in shortening the distance between the body and the beam track.
Low headroom electric chain hoist application:
Low headroom electric chain hoist is suitable for use in workplaces where the height of the plant is low and there are strict requirements on the lifting height, especially in the temporarily built plant or the place where the effective lifting space needs to be expanded. The low headroom electric chain hoist is composed of two sports cars and an electric main engine.
The low headroom electric chain hoist is a lifting tool designed for low-rise workshops. Compared with ordinary electric hoists, it has a lower headroom size, and the distance between the upper and lower hooks is lower than that of ordinary electric hoists, and the hook It can be raised to the bottom of the track, shortening the distance between the body and the beam track, and increasing the lifting height. Therefore, it is suitable for use in low-rise workshops and other workplaces that have strict requirements on the lifting height.
Product parameter
Model |
Lifting capacity T |
Lifting speed m/min |
Lifting motor | Executive motor | |||||||||
Lifting motor power kw |
Rotating speed r/min |
Phase | Voltage |
Frequency Hz/s |
Executive motor power KW |
Rotating speed r/min |
Phase |
Voltage V |
Frequency |
I-beam range mm |
|||
01-01L | 1 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50 | 0.4 | ### | 3 | 220-440 | 50 | 58-158 |
1.5-01L | 1.5 | 8.8 | 3 | 82-178 | |||||||||
02-01L | 2 | 6.6 | 3 | 82-178 | |||||||||
02-02L | 2 | 3.4 | 1.5 | 82-178 | |||||||||
2.5-01L | 2.5 | 5.6 | 3 | 0.8 | ### | 100-178 | |||||||
03-01L | 3 | 5.6 | 3 | 100-178 | |||||||||
03-02L | 3 | 4.4 | 3 | 100-178 | |||||||||
05-02L | 5 | 2.8 | 3 | 100-178 |
Model |
Lifting capacity T |
Unit mm | |||||||||||||
H | A | B | K | L | M | N | I | J | P | Q | R | T | Chain | ||
01-01L | 1 | 480 | 520 | 260 | Φ42 | 32 | 56 | 24 | Φ31 | Φ31 | 630 | 445 | 142 | 231 | Φ7.1 |
1.5-01L | 1.5 | 570 | 615 | 295 | Φ49 | 40 | 66 | 30 | Φ36 | Φ36 | 720 | 505 | Φ10.0 | ||
02-01L | 2 | 570 | 615 | 295 | 40 | 66 | 30 | Φ36 | Φ36 | 720 | 505 | Φ10.0 | |||
02-01L | 2 | 535 | 520 | 260 | 40 | 56 | 30 | Φ36 | Φ36 | 665 | 444.5 | Φ7.1 | |||
2.5-01L | 2.5 | 640 | 615 | 295 | Φ59 | 48 | 73 | 35 | Φ43 | Φ43 | 775 | 526 | Φ11.2 | ||
03-01L | 3 | 640 | 615 | 295 | 48 | 73 | 35 | Φ43 | Φ43 | 775 | 526 | Φ11.2 | |||
03-02L | 3 | 685 | 615 | 295 | 48 | 66 | 35 | Φ43 | Φ43 | 750 | 503 | Φ10.5 | |||
05-02L | 5 | 740 | 615 | 295 | Φ60 | 48 | 73 | 43 | Φ43 | Φ54 | 825 | 541 | Φ11.2 |
CASE
Henan Zhongtian Heavy Industry Hoisting Machinery Co., Ltd.
ONLINE CONSULTATION
Support Hotline
Address: East Section of Weishili Road, Lifting Industrial Park, Changyuan City, Henan Province
Email: 16712726@qq.com
Copyright © 2021 Zhongtian Heavy Industry All right reserved.
© Zhongtian Heavy Industry All right reserved.